Copper-Based Brazing Alloys
Name

Nominal Composition %

Solidus
oF
Liquidus
oF
Ag Cu P Other
0   91.5 8.5   1350 1350
0-2   92.75 7.25   1310 1460
0-7   86.75 6.25 7 Sn 1140 1250
2 2 91 7   1190 1450
5-0 5 88.25 6.75   1190 1445
5-1 5 89 6   1190 1495
6-0 6 86.75 7.25   1190 1325
6-6 5.6 81.6 7.2 5.6 Sn 1245 1295
15 15 80 5   1190 1475
17 17.75 75 7.25   1190 1191
120 52 48     1600 1675
160 55 42   3 Ni 1625 1700
1980 99.9       1981 1981
Turbo Braze manufactures a selection of Copper-Phosphorous alloys and copper-based alloys in paste and powder forms.  Please call us at 1-800-526-4932, or fill out an inquiry form by clicking here for more information.