Silver Brazing Alloys
Name

Nominal Composition %

Solidus
oF
Liquidus
oF
Ag Cu Zn Other
25 25 52.5 22.5   1250 1575
25-2 25 40 33   1270 1435
30-3 30 38 32 2 Sn 1250 1410
35-6 35 32 33   1265 1400
38 38 32 28   1200 1330
40-2 40 30 28 2 Sn 1220 1435
40-3 40 36 24   1235 1415
40-4 40 30 28   1200 1310
40-5 40 30 25 2 Sn 1220 1580
40-6 40 30 30   1245 1340
45-0 45 30 25   1225 1370
45-3 45 27 25 3Sn 1184 1258
49 49 16 23 7.5Mn,4.5Ni 1260 1290
50-1 50 34 16   1250 1425
50-5 50 20 28 2Ni 1220 1305
54 54 40 5 1Ni 1340 1575
56 56 22 17 5Sn 1145 1205
56-2 56 42   2Ni 1420 1640
60 60 30 15   1245 1325
60-1 60 30   10Sn 1115 1325
63-6 63 28.5   6Sn,2.5Ni 1275 1475
65 65 20 15   1240 1325
70 70 20 10   1275 1360
72 72 28     1435 1435
75 75 22 3   1365 1450
Turbo Braze manufactures a full range of silver-based brazing alloys.  All of our alloys are available in paste, powder and wire form.  We also have the capability to produce custom alloys to your specifications.  Please call us at 1-800-526-4932, or fill out an inquiry form by clicking here for more information.
Cadmium-Bearing Silver Brazing Alloys
Name

Nominal Composition %

Solidus
oF
Liquidus
oF
Ag Cu Zn Other
18-1 18.5 26 33.5 20 Cd, 2 Ni 1115 1295
19 19.5 32.5 35.5 12.5 Cd 1082 1375
20 20 45 30 5 Cd 1140 1500
25-1 25 35 26.5 13.5 Cd 1125 1375
25-7 25 30 27.5 17.5 Cd 1125 1260
30 30 27 23 20 Cd 1125 1310
35 35 26 21 18 Cd 1125 1295
45 45 15 16 24 Cd 1125 1145
50 50 15.5 16.5 18 Cd 1160 1175
50-3 50 15.5 15.5 16 Cd, 3 Ni 1170 1270

Turbo Braze manufactures a selection of silver brazing alloys that contain cadmium.  Cadmium can pose serious health risks when not used properly.  Our sales engineers can suggest suitable cadmium-free alloys for your use, or we can help you develop proper working habits to ensure safe usage of cadmium-containing products.  Please call us at 1-800-526-4932, or fill out an inquiry form by clicking here for more information.