Solder Alloys
Name

Nominal Composition %

Solidus
oF
Liquidus
oF
Sn Pb Ag Other
1090 10 90     572 572
2575 25 75     361 511
3070 30 70     361 491
4060 40 60     360 460
4314 43 43   14 Bi 290 310
5050 50 50     361 421
6040 60 40     361 374
6236 62 36 2   350 372
6337 63 37     361 361
9550 95   5   430 473
9551 95     5 Sb 452 464
9640 96.5   3.5   430 430
1000 100       449 449
Turbo Braze manufactures a selection of solder alloys in paste and powder form.  Our application engineers can help you select the best solder for your joining needs.  Please call us at 1-800-526-4932, or fill out an inquiry form by clicking here for more information.